| HR | Lower_CI | Upper_CI | pvalue | modelname |
|---|---|---|---|---|
| 0.35 | 0.13 | 0.96 | 0.042 | Univariable |
| 0.34 | 0.12 | 0.93 | 0.036 | Multivariable 1 |
| 0.32 | 0.11 | 0.91 | 0.032 | Multivariable 2 |
| 0.34 | 0.12 | 0.97 | 0.043 | Multivariable 3 |
| 0.33 | 0.12 | 0.91 | 0.033 | Multivariable 4 |
Table 9
Here are the column names of the data we are plotting:
fouraminobutyrate, glutarate, lysine and pyruvate represent different parts of the butyrate synthesis pathway.